Home
Partners
Services
Knowledge
Events
Recruitment
Diversity Statistics

 

As at May 2008

 

Numbers (%)

 

         
Position Male Female Declared non-minority ethnic Declared minority ethnic Declared diability Works flexible hours
Partner 46 (70.8%) 19 (29.2%) 63 (96.9%) 2 (3.1%) 1 (1.5%) 10
Solicitor (Associate) 26 (44.8%) 32 (55.2%) 52 (89.7%) 6 (10.3%) 0  (0%) 12
Solicitor (Senior Associate) 11 (45.8%) 13 (54.2%) 20 (83.3%) 4 (16.7%) 0  (0%) 6
Solicitor (Assistant) 25 (29.4%) 60 (70.6%) 79 (92.9%) 6 (7.1%) 1 (0.94%) 11
Trainee Solicitor 12 (38.7%)  19 (61.3%) 25 (80.6%)  6 (19.4%) 0  (0%) 0
Other legal 7 (33.3%) 14 (66.7%) 20 (95.2%) 1 (4.8%) 0  (0%) 3
Non Legal Support Staff 42 (38.2%)  68 (61.8%) 106 (96.4%) 4 (3.6%) 4 (3.6%) 18
Secretarial 0 (0%) 94 (100%) 83 (88.3%) 11 (11.7%) 13 (11.5%) 14
           

 

Disclaimer  | Data Protection  | Search  | Site Map  | Contact  | Archive  | Procurement  | Media  | Terms of Business
© Bevan Brittan LLP 2008